The following list is adapted from Geoffrey Rice’s book, Black November.
Māori deaths | Non-Māori deaths | Total deaths | |
Pahiatua | 6 | 8 | 14 |
Pahiatua County | 11 | 11 | |
Akitio County | 4 | 4 | |
Eketahuna County and Town | 1 | 8 | 9 |
Mauriceville County | 4 | 4 | |
Masterton County | 8 | 25 | 33 |
Masterton | 53 | 53 | |
Castlepoint County | 1 | 2 | 3 |
Wairarapa South County | 6 | 1 | 7 |
Carterton | 15 | 15 | |
Featherston County | 18 | 18 | 36 |
Greytown | 11 | 11 | |
Martinborough | 8 | 8 | |
Featherston Military Camp | 177 | 177 | |
TOTAL | 40 | 360 | 400 |
Rates of death per 1000 of population:
Māori | 45.77 |
Non-Māori | 9.38 |
Featherston Military Camp | 22.69 |